| Agustus 2008 | |||
| 30/08/08 | Udinese Di Natale 9, 34, Inler 70 | 3-1 | Palermo Bresciano 69 |
| 30/08/08 | Sampdoria Delvecchio 67 | 1-1 | Internazionale Ibrahimovic 33 |
| 31/08/08 | Roma Aquilani 29 | 1-1 | Napoli Hamsik 55 |
| 31/08/08 | Cagliari Larrivey 32 | 1-4 | Lazio Zarate 62(p), 72, Foggia 75, Pandev 84 |
| 31/08/08 | Atalanta Padoin 15 | 1-0 | Siena |
| 31/08/08 | Milan Ambrosini 41 | 1-2 | Bologna Di Vaio 18, Valiani 79 |
| 31/08/08 | Catania Mascara 60 | 1-0 | Genoa |
| 31/08/08 | Chievo Marcolini 76(p), Italiano 88 | 2-1 | Reggina Corradi 72(p) |
| 31/08/08 | Torino Rosina 29, Zanetti 33, Bianchi 73 | 3-0 | Lecce |
| 31/08/08 | Fiorentina Gilardino 89 | 1-1 | Juventus Nedved 38 |
Jumat, 29 Agustus 2008
Jadwal dan Hasil Serie A 2008/2009
Jadwal dan hasil La Liga 2008/2009
| Agustus 2008 | |||
| 31/08/08 | Athletic Ion Velez 56 | 1-3 | Almería Pellerano 7, Negredo 33, Juanma Ortiz 50 |
| 31/08/08 | Betis | 0-1 | Recreativo Adrian Colunga 36 |
| 31/08/08 | Numancia Mario 13 | 1-0 | Barcelona |
| 31/08/08 | Valencia Villa 35, Mata 38, Vicente 82 | 3-0 | Mallorca |
| 31/08/08 | Atlético Aguero 26, Forlan 38, 44(p), Sinama Pongolle 81 | 4-0 | Málaga |
| 31/08/08 | Gijón Diego Castro 35 | 1-2 | Getafe Albin 14, Casquero 86 |
| 31/08/08 | Deportivo Mista 27, Lopo 52 | 2-1 | Real Madrid van Nistelrooy 47 |
| 31/08/08 | Espanyol Luis Garcia 49 | 1-0 | Valladolid |
| 31/08/08 | Racing Juanjo 76 | 1-1 | Sevilla Luis Fabiano 71 |
| 31/08/08 | Osasuna Nekounam 70(p) | 1-1 | Villarreal Senna 54 |
Jadwal dan Hasil Liga Belanda 2008/2009
| Agustus 2008 | |||
| 29/08/08 | Vitesse | 0-4 | Groningen De Roover 10, Van de Laak 68(p), Berg 73(p), Levchenko 78 |
| 30/08/08 | Willem II Demouge 47, Akgun 65 | 2-1 | Ajax Sulejmani 23 |
| 30/08/08 | Roda Oper 84 | 1-1 | Twente Elia 56 |
| 30/08/08 | NEC Worm 77, Otten 86 | 2-0 | De Graafschap |
| 30/08/08 | Utrecht Uiterloo 90 | 1-5 | PSV |
| 31/08/08 | Volendam Tuyp 65, 90 | 2-3 | Heerenveen Grindheim 43, Elyounossi 68, Pranjic 87 |
| 31/08/08 | Sparta John 4, Rose 60 | 2-5 | Den Haag Horvath 16, Cornelisse 19(p), Knopper 34, 69, Caracciolo 89 |
| 31/08/08 | Heracles Douglas 37, Klavan 59, Bridji 90 | 3-1 | Feyenoord Andre Bahia 1 |
| 31/08/08 | AZ El Hamdaoui 39 | 1-2 | NAC Amoah 24, 55 |
Jadwal dan Hasil Bundesliga 2008/2009
| Agustus 2008 | |||
| 15/08/08 | Bayern Schweinsteiger 12, Podolski 16(p) | 2-2 | Hamburg Guerrero 25, Trochowski 57(p) |
| 16/08/08 | Schalke Bordon 2, Kuranyi 7, 64 | 3-0 | Hannover |
| 16/08/08 | Wolfsburg Gentner 48, Misimovic 78 | 2-1 | Köln Novakovic 19 |
| 16/08/08 | Leverkusen Helmes 21, Kiessling 83 | 2-3 | Dortmund Valdez 4, Kringe 37, Subotic 49 |
| 16/08/08 | Karlsruhe Eichner 30 | 1-0 | Bochum |
| 16/08/08 | Energie | 0-3 | Hoffenheim Ibisevic 16, 76, Ba 54 |
| 16/08/08 | Arminia Wichniarek 73, 80 | 2-2 | Bremen Rosenberg 60, 79 |
| 17/08/08 | Eintracht | 0-2 | Hertha Rafael 43, Ebert 60 |
| 17/08/08 | Mönchengladbach Friend 60 | 1-3 | Stuttgart Hitzlsperger 14, Marica 26, Gomez 44 |
| 22/08/08 | Hannover | 0-0 | Energie |
| 23/08/08 | Hoffenheim Ibisevic 31 | 1-0 | Mönchengladbach |
| 23/08/08 | Stuttgart | 0-2 | Leverkusen Helmes 35, Gekas 78 |
| 23/08/08 | Hertha Pantelic 32 | 1-1 | Arminia Wichniarek 37 |
| 23/08/08 | Dortmund Blaszczykowski 8 | 1-1 | Bayern Borowski 75 |
| 23/08/08 | Bremen Ozil 63 | 1-1 | Schalke Westermann 86 |
| 23/08/08 | Hamburg Sebastian 33(o), Mathijsen 90 | 2-0 | Karlsruhe Freis 67 |
| 24/08/08 | Köln Novakovic 33 | 1-1 | Eintracht Fenin 81 |
| 24/08/08 | Bochum Sestak 12, Dabrowski 50 | 2-2 | Wolfsburg Ricardo Costa 51, Saglik 69 |
| 29/08/08 | Karlsruhe | 0-2 | Köln Novakovic 72, Radu 84 |
| 30/08/08 | Arminia Katongo 9, Wichniarek 36 | 2-4 | Hamburg Reinhardt 39, 49, Olic 63, Jarolim 77 |
| 30/08/08 | Mönchengladbach Matmour 12, Friend 30, Baumjohann 71 | 3-2 | Bremen Pizarro 79, Diego 89 |
| 30/08/08 | Wolfsburg Grafite 27(p), Dejagah 51 | 2-2 | Eintracht Amanatidis 22, Toski 83 |
| 30/08/08 | Leverkusen Haggui 8, Friedrich 16, Kiessling 36, 86, Barnetta 83 | 5-2 | Hoffenheim Ibisevic 20, Salihovic 58(p) |
| 30/08/08 | Schalke Westermann 36 | 1-0 | Bochum |
| 30/08/08 | Energie | 0-1 | Dortmund Subotic 45 |
| 31/08/08 | Bayern Toni 12, Lahm 54, Schweinsteiger 56(p), Klose 70(p) | 4-1 | Hertha Pantelic 84 |
| 31/08/08 | Stuttgart Gomez 19, Pardo 40(p) | 2-0 | Hannover |
Jadwal dan Hasil Liga Prancis 2008/2009
| Agustus 2008 | |||
| 09/08/08 | Auxerre Jelen 35, Quercia 73 | 2-1 | Nantes De Freitas 68 |
| 09/08/08 | Bordeaux Gourcuff 55, Cavenaghi 80 | 2-1 | Caen Nivet 14 |
| 09/08/08 | Le Havre Lesage 72 | 1-0 | Nice |
| 09/08/08 | Le Mans | 0-1 | Lorient Jallet 58(p) |
| 09/08/08 | Monaco Nimani N'galou 78 | 1-0 | PSG |
| 09/08/08 | Nancy | 0-0 | Lille |
| 09/08/08 | Rennes Thomert 7, 50, Mandanda 90(o), Cheyrou 90 | 4-4 | Marseille Kone 14, Ben Arfa 16, Niang 29, Grandin 90 |
| 09/08/08 | Sochaux Erdinc 77 | 1-2 | Grenoble Akrour 87, Moreira 88 |
| 09/08/08 | Valenciennes Danic 26(p) | 1-0 | St-Étienne |
| 10/08/08 | Lyon Makoun 12, Benzema 58, 66 | 3-0 | Toulouse |
| 16/08/08 | St-Étienne Matuidi 11, Feindouno 17(p) | 2-1 | Sochaux Perquis 74 |
| 16/08/08 | Toulouse Congre 67, Gignac 88 | 2-1 | Le Havre Alassane 11 |
| 16/08/08 | Caen Florentin 2, Savidan 21, Eluchans 28 | 3-1 | Valenciennes Sebo 42 |
| 16/08/08 | Lille Michel Bastos 65 | 1-3 | Le Mans Helstad 21, Maiga 33, 83 |
| 16/08/08 | Nantes Keseru 67 | 1-1 | Monaco Meriem 4 |
| 16/08/08 | Nice Remy 33, Traore 90 | 2-1 | Nancy Gavanon 45(p) |
| 16/08/08 | PSG Hoarau 53 | 1-0 | Bordeaux |
| 17/08/08 | Grenoble Akrour 21 | 1-0 | Rennes |
| 17/08/08 | Lorient | 0-0 | Lyon |
| 17/08/08 | Marseille Niang 19, 63, Grandin 76, Zenden 85 | 4-0 | Auxerre |
| 23/08/08 | Sochaux Erdinc 50(p) | 1-1 | PSG Sessegnon 63 |
| 23/08/08 | Monaco Nimani N'galou 51 | 1-1 | Caen Leko 73(o) |
| 23/08/08 | Le Havre | 0-1 | Marseille Zenden 56 |
| 23/08/08 | Nancy | 0-0 | Toulouse |
| 23/08/08 | Valenciennes Pujol 3, Audel 32, Pieroni 89 | 3-1 | Lorient Gameiro 51 |
| 23/08/08 | Le Mans Helstad 38 | 1-0 | St-Étienne |
| 23/08/08 | Lyon Makoun 6, Benzema 37 | 2-1 | Grenoble Foot 38 |
| 24/08/08 | Rennes Cheyrou 90, Sow 90 | 2-1 | Lille Cabaye 33 |
| 24/08/08 | Auxerre | 0-1 | NiceYahia 30 |
| 24/08/08 | BordeauxCavenaghi 6(p), Menegazzo 87 | 2-0 | Nantes |
| 30/08/08 | Nantes N'daw 20 | 1-4 | Le Mans Helstad 22, Maiga 45, Coutadeur 85, Gervinho 90 |
| 30/08/08 | Caen | 0-1 | PSG Hoarau 5 |
| 30/08/08 | Nancy Brison 70, Andre Luiz 86 | 2-1 | Le Havre Faure 22 |
| 30/08/08 | Grenoble Moreira 19 | 1-0 | Monaco |
| 30/08/08 | Nice Bamogo 51, Remy 84 | 2-0 | Valenciennes |
| 30/08/08 | Lorient | 0-2 | Auxerre Jelen 34, Pedretti 73 |
| 30/08/08 | Marseille Ziani 38, Kone | 2-1 | Sochaux Erdinc 73 |
| 31/08/08 | Lille Michel Bastos 31, Obraniak 74 | 2-1 | Bordeaux Cavenaghi 28 |
| 31/08/08 | Toulouse | 0-0 | Rennes |
| 31/08/08 | St-Étienne | 0-1 | Lyon Benzema 58 |
Jadwal dan hasil Liga Inggris 2008/2009
| Agustus 2008 | |||
| 16/08/08 | Arsenal Nasri 4 | 1-0 | West Brom |
| 16/08/08 | Bolton Steinsson 34, Davies 41, Elmander 45 | 3-1 | Stoke Fuller 90 |
| 16/08/08 | Everton Arteta 45, Yakubu 64 | 2-3 | Blackburn Dunn 22, Santa Cruz 66, Ooijer 90 |
| 16/08/08 | Hull Geovanni 22, Folan 81 | 2-1 | Fulham Ki-Hyeon 8 |
| 16/08/08 | Middlesbrough Wheater 71, Mido 86 | 2-1 | Tottenham Huth 90(o) |
| 16/08/08 | West Ham Ashton 3, 10 | 2-1 | Wigan Zaki 47 |
| 16/08/08 | Sunderland | 0-1 | Liverpool Torres 83 |
| 17/08/08 | Chelsea Cole 12, Anelka 26, Lampard 45(p), Deco89 | 4-0 | Portsmouth |
| 17/08/08 | Aston Villa Carew 47, Agbonlahor 69, 74, 76 | 4-2 | Man. City Elano 64(p), Corluka 89 |
| 17/08/08 | Man. United Fletcher 24 | 1-1 | Newcastle Martins 22 |
| 23/08/08 | Stoke Lawrence 30(p), Fuller 80, Sidibe 90 | 3-2 | Aston Villa Carew 63, Laursen 84 |
| 23/08/08 | Blackburn Roberts 38 | 1-1 | Hull Garcia 40 |
| 23/08/08 | Newcastle Owen 71 | 1-0 | Bolton |
| 23/08/08 | Tottenham Jenas 73 | 1-2 | Sunderland Richardson 55, Cisse 83 |
| 23/08/08 | Liverpool Pogatetz 86(o), Gerrard 90 | 2-1 | Middlesbrough Mido 70 |
| 23/08/08 | West Brom Bednar 89(p) | 1-2 | Everton Osman 65, Yakubu 76 |
| 23/08/08 | Fulham Hangeland 21 | 1-0 | Arsenal |
| 24/08/08 | Wigan | 0-1 | Chelsea Deco 4 |
| 24/08/08 | Man. City Sturridge 65, Elano 70, 76 | 3-0 | West Ham |
| 25/08/08 | Portsmouth | 0-1 | Man. United Fletcher 32 |
| 30/08/08 | Everton | 0-3 | Portsmouth Defoe 12, 69, Johnson 40 |
| 30/08/08 | West Ham Davenport 12, Samba 20(o), Bellamy 90, Cole 90 | 4-1 | Blackburn Roberts 22 |
| 30/08/08 | Bolton | 0-0 | West Brom |
| 30/08/08 | Middlesbrough Alves 37, Sanli 85 | 2-1 | Stoke Hoyte 71(o) |
| 30/08/08 | Hull | 0-5 | Wigan Ricketts 5(o), Valencia 13, Zaki 63, 81, Heskey 68 |
| 30/08/08 | Arsenal Van Persie 18(p), 41, Denilson 59 | 3-0 | Newcastle |
| 31/08/08 | Chelsea Belletti 28 | 1-1 | Tottenham Bent 45 |
| 31/08/08 | Sunderland | 0-3 | Man. City Ireland 45, Wright-Phillips 50, 58 |
| 31/08/08 | Aston Villa | 0-0 | Liverpool |
Minggu, 17 Agustus 2008
Squad Liverpool 2008/2009
| Liverpool FC Squad 2008-2009 | |
| 1. | Diego Cavalieri |
| 2. | Andrea Dossena |
| 3. | Steve Finnan |
| 4. | Sami Hyypia |
| 5. | Daniel Agger |
| 7. | Robbie Keane |
| 8. | Steven Gerrard |
| 9. | Fernando Torres |
| 10. | Andriy Voronin |
| 12. | Fabio Aurelio |
| 14. | Xabi Alonso |
| 15. | Yossi Benayoun |
| 16. | Jermaine Pennant |
| 17. | Alvaro Arbeloa |
| 18. | Dirk Kuyt |
| 19. | Ryan Babel V |
| 20. | Javier Mascherano |
| 21. | Lucas Leiva Felix |
| 22. | Emiliano Insua |
| 23. | Jamie Carragher G |
| 24. | David Ngog |
| 25. | Pepe Reina |
| 26. | Jay Spearing |
| 27. | Philipp Degen |
| 28. | Damien Plessis |
| 29. | Krisztian Nemeth |
| 30. | Charles Itandje |
| 31. | Nabil El Zhar |
| 32. | Stephen Darby |
| 33. | Sebastian Leto |
| 34. | Martin Kelly |
| 37. | Martin Skrtel |
| 38. | Craig Lindfield |
| 40. | David Martin |
| - | Godwin Antwi |
| - | Daniel Sanchez Ayala |
| - | Vincent Lucas Weijl |
| - | Dean Bouzanis |
| - | Emmanuel Mendy |
| - | Nikola Saric |
| - | Paul Anderson |
| - | Steven Irwin |
| - | Gerardo Alfredo Bruna Blanco |
| - | Daniel Pacheco |
| - | Mikel San Jose Dominguez |
| - | Jordy Brouwer |
| - | Ryan Crowther |
| - | Peter Gulacsi |
| - | Gary Mackay-Steven |
| - | Andras Simon |
| - | Martin Hansen |
| - | Ray Putterill |
| - | Francisco Duran |
| - | Miki Roque |
| - | Adam Hammill |
| - | Ryan Flynn |
| - | Ronald Huth |
| - | Robbie Threlfall |
| - | Jack Hobbs |
| Pelatih | |
| Rafael Benitez - Manager | |
| Sammy Lee - Assistant Manager | |
Langganan:
Postingan (Atom)